Dominos Pizza Inc

DPZ
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q4 2025 3.4M +368.1K ↑12.34% 1.4B 0.5% 416.82
Q3 2025 3.0M +348.1K ↑13.22% 1.3B 0.48% 431.71
Q2 2025 2.6M +13.3K ↑0.51% 1.2B 0.46% 450.60
Q1 2025 2.6M +238.6K ↑10.02% 1.2B 0.46% 459.45
Q4 2024 2.4M +1.1M ↑86.49% 999.9M 0.37% 419.76
Q3 2024 1.3M +1.3M ↑100.00% 549.4M 0.2% 430.14
They also hold the same position
Makaira Partners 12.1%