Nu Holdings Ltd Class A

NU
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q3 2025 251.5M -9.5M ↓3.65% 4.0B 2.98% 16.01
Q2 2025 261.0M -4.2M ↓1.58% 3.6B 2.67% 13.72
Q1 2025 265.2M +40.2M ↑17.86% 2.7B 2.36% 10.24
Q4 2024 225.0M +14.9M ↑7.08% 2.3B 1.79% 10.36
Q3 2024 210.1M +24.1M ↑12.98% 2.9B 2.14% 13.65
Q2 2024 186.0M +16.5M ↑9.74% 2.4B 1.86% 12.89
Q1 2024 169.5M +54.7M ↑47.65% 2.0B 1.57% 11.93
Q4 2023 114.8M -3.4M ↓2.86% 956.0M 0.75% 8.33
Q3 2023 118.1M -1.6M ↓1.37% 856.5M 0.78% 7.25
Q2 2023 119.8M -5.7M ↓4.53% 945.1M 0.8% 7.89
Q1 2023 125.5M +10.8M ↑9.44% 597.2M 0.53% 4.76
Q4 2022 114.6M = = 466.6M 0.48% 4.07
They also hold the same position
Lone Pine Capital 3.0% Tiger Global Management 0.5%