Royalty Pharma plc - Class A

RPRX
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q4 2025 17.0M -363.7K ↓2.09% 657.2M 0.54% 38.64
Q3 2025 17.4M -648.0K ↓3.60% 612.9M 0.45% 35.28
Q2 2025 18.0M +4.6M ↑34.46% 649.3M 0.48% 36.03
Q1 2025 13.4M -732.2K ↓5.18% 417.2M 0.36% 31.13
Q4 2024 14.1M -2.0M ↓12.33% 360.6M 0.27% 25.51
Q3 2024 16.1M -230.3K ↓1.41% 456.1M 0.34% 28.29
Q2 2024 16.4M -310.0K ↓1.86% 431.2M 0.33% 26.37
Q1 2024 16.7M -927.7K ↓5.27% 506.0M 0.39% 30.37
Q4 2023 17.6M -650.8K ↓3.57% 494.1M 0.39% 28.09
Q3 2023 18.2M -259.3K ↓1.40% 495.1M 0.45% 27.14
Q2 2023 18.5M -418.2K ↓2.21% 568.7M 0.48% 30.74
Q1 2023 18.9M = = 681.6M 0.61% 36.03
They also hold the same position
Dorsey Asset Management 7.5%