Snowflake Inc - Class A

SNOW
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q2 2026 2.6M -92.1K ↓3.44% 657.7M 0.59% 254.50
Q1 2026 2.7M -59.3K ↓2.17% 403.7M 0.41% 150.82
Q4 2025 2.7M -59.8K ↓2.14% 600.1M 0.49% 219.36
Q3 2025 2.8M -52.6K ↓1.85% 630.5M 0.46% 225.55
Q2 2025 2.8M -80.6K ↓2.75% 637.3M 0.47% 223.77
Q1 2025 2.9M +222.9K ↑8.24% 428.1M 0.37% 146.16
Q4 2024 2.7M -155.1K ↓5.42% 417.8M 0.32% 154.41
Q3 2024 2.9M -63.2K ↓2.16% 328.6M 0.24% 114.86
Q2 2024 2.9M -132.9K ↓4.35% 395.0M 0.3% 135.09
Q1 2024 3.1M -1.2M ↓27.83% 494.0M 0.38% 161.60
Q4 2023 4.2M -149.2K ↓3.40% 843.0M 0.66% 199.00
Q3 2023 4.4M = = 669.9M 0.61% 152.77
They also hold the same position
Viking Global Investors 0.7%