C
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2026 634.9K -62.5K ↓8.96% 72.0M 0.88% 113.41
Q4 2025 697.4K -300.6K ↓30.12% 81.4M 1.11% 116.69
Q3 2025 998.1K -261.9K ↓20.79% 101.3M 1.33% 101.50
Q2 2025 1.3M -90.9K ↓6.73% 107.2M 1.69% 85.12
Q1 2025 1.4M +116.0K ↑9.40% 95.9M 2% 70.99
Q4 2024 1.2M -51.4K ↓3.99% 86.9M 1.97% 70.39
Q3 2024 1.3M +120.8K ↑10.37% 80.5M 1.97% 62.60
Q2 2024 1.2M -105.4K ↓8.30% 74.0M 2.01% 63.46
Q1 2024 1.3M -259.1K ↓16.94% 80.4M 2.1% 63.27
Q4 2023 1.5M +5.3K ↑0.35% 78.7M 2% 51.44
Q3 2023 1.5M +34.6K ↑2.33% 62.7M 1.65% 41.13
Q2 2023 1.5M = = 68.6M 1.8% 46.04
They also hold the same position
Chou Associates 1.8%