Diageo plc - ADR

DEO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2026 666.3K +181.0K ↑37.30% 49.6M 0.6% 74.45
Q4 2025 485.3K +18.4K ↑3.95% 41.9M 0.57% 86.27
Q3 2025 466.9K +36.2K ↑8.39% 44.6M 0.58% 95.43
Q2 2025 430.7K +124.0K ↑40.45% 43.4M 0.68% 100.84
Q1 2025 306.7K +11.9K ↑4.04% 32.1M 0.67% 104.79
Q4 2024 294.8K -2.2K ↓0.73% 37.5M 0.85% 127.13
Q3 2024 296.9K +60.9K ↑25.78% 41.7M 1.02% 140.34
Q2 2024 236.1K +3.7K ↑1.61% 29.8M 0.81% 126.08
Q1 2024 232.3K +32.4K ↑16.18% 34.6M 0.9% 148.74
Q4 2023 200.0K +68.5K ↑52.07% 29.1M 0.74% 145.66
Q3 2023 131.5K +20.2K ↑18.14% 19.6M 0.51% 149.18
Q2 2023 111.3K = = 19.3M 0.5% 173.48
They also hold the same position
Markel Corp 0.9%