SAP
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2026 456.0K +205.3K ↑81.86% 78.1M 0.95% 171.21
Q4 2025 250.7K +57.0K ↑29.42% 60.9M 0.83% 242.91
Q3 2025 193.7K +78.7K ↑68.40% 51.8M 0.68% 267.21
Q2 2025 115.0K -40.1K ↓25.84% 35.0M 0.55% 304.10
Q1 2025 155.1K -22.7K ↓12.77% 41.6M 0.87% 268.44
Q4 2024 177.9K -1.2K ↓0.66% 43.8M 0.99% 246.21
Q3 2024 179.0K -28.7K ↓13.81% 41.0M 1% 229.10
Q2 2024 207.7K +6.2K ↑3.06% 41.9M 1.14% 201.71
Q1 2024 201.6K -18.4K ↓8.37% 39.3M 1.02% 195.03
Q4 2023 220.0K -70.3K ↓24.23% 34.0M 0.86% 154.59
Q3 2023 290.3K +48.5K ↑20.06% 37.5M 0.99% 129.32
Q2 2023 241.8K = = 33.1M 0.87% 136.81
They also hold the same position
Sequoia Fund 2.1%