Apollo Global Management Inc - Class A (New)

APO
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2026 3.3M -2.9M ↓46.96% 366.9M 1.6% 111.42
Q4 2025 6.2M = = 898.9M 3.02% 144.76
Q3 2025 6.2M = = 827.5M 2.55% 133.27
Q2 2025 6.2M = = 880.9M 2.58% 141.87
Q1 2025 6.2M -6.1M ↓49.40% 850.3M 3.19% 136.94
Q4 2024 12.3M -12.9K ↓0.10% 2.0B 7.66% 165.16
Q3 2024 12.3M = = 1.5B 6.54% 124.91
Q2 2024 12.3M = = 1.5B 6.7% 118.07
Q1 2024 12.3M = = 1.4B 7.55% 112.45
Q4 2023 12.3M = = 1.1B 8.14% 93.19
Q3 2023 12.3M -55.8K ↓0.45% 1.1B 8.13% 89.76
Q2 2023 12.3M = = 947.9M 7.92% 76.81
They also hold the same position
Markel Corp 0.9%