Booking Holdings Inc

BKNG
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2026 49.9K +7.1K ↑16.64% 210.2K 4.11% 4.21
Q4 2025 42.8K -21.8K ↓33.76% 229.2K 3.48% 5.36
Q3 2025 64.6K -4.5K ↓6.50% 348.9K 4.96% 5.40
Q2 2025 69.1K -2.9K ↓4.09% 400.1K 5.04% 5.79
Q1 2025 72.1K -418 ↓0.58% 331.9K 4.3% 4.61
Q4 2024 72.5K -3.1K ↓4.11% 360.1K 4.97% 4.97
Q3 2024 75.6K -10.6K ↓12.33% 318.3K 4.14% 4.21
Q2 2024 86.2K +502 ↑0.59% 341.5K 4.69% 3.96
Q1 2024 85.7K -30.4K ↓26.16% 310.9K 4.4% 3.63
Q4 2023 116.1K -15.1K ↓11.51% 411.7K 5.85% 3.55
Q3 2023 131.2K -79.5K ↓37.74% 404.5K 6.59% 3.08
Q2 2023 210.7K = = 568.8K 8.59% 2.70
They also hold the same position
Dorsey Asset Management 5.5% Wedgewood Partners 4.8%