General Electric Co.

GE
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2026 996.8K -112.5K ↓10.14% 282.9K 5.53% 0.28
Q4 2025 1.1M -211.5K ↓16.01% 341.7K 5.2% 0.31
Q3 2025 1.3M -742.1K ↓35.97% 397.3K 5.64% 0.30
Q2 2025 2.1M -403.3K ↓16.35% 531.0K 6.7% 0.26
Q1 2025 2.5M -226.8K ↓8.42% 493.6K 6.4% 0.20
Q4 2024 2.7M +44.8K ↑1.69% 449.2K 6.2% 0.17
Q3 2024 2.6M -200.8K ↓7.05% 499.4K 6.5% 0.19
Q2 2024 2.8M +385.1K ↑15.63% 452.9K 6.22% 0.16
Q1 2024 2.5M +2.5K ↑0.10% 432.5K 6.12% 0.18
Q4 2023 2.5M +514.4K ↑26.42% 314.1K 4.47% 0.13
Q3 2023 1.9M +1.9M ↑100.00% 215.2K 3.51% 0.11
They also hold the same position
TCI Fund Management 29.8% Trian Fund Management 29.6%