Ferrari N.V.

RACE
historical activity
Quarter Shares +/- Shares Change % Value($) % of Total value Avg Report Price($)
Q1 2026 926.5K -18.3K ↓1.94% 310.8K 6.08% 0.34
Q4 2025 944.9K +311.9K ↑49.28% 351.5K 5.35% 0.37
Q3 2025 633.0K -13.1K ↓2.03% 306.2K 4.35% 0.48
Q2 2025 646.1K +61.0K ↑10.42% 316.6K 3.99% 0.49
Q1 2025 585.1K -34.6K ↓5.58% 248.7K 3.22% 0.42
Q4 2024 619.7K -29.9K ↓4.61% 264.1K 3.64% 0.43
Q3 2024 649.7K -25.4K ↓3.77% 304.4K 3.96% 0.47
Q2 2024 675.1K -13.9K ↓2.01% 275.4K 3.78% 0.41
Q1 2024 689.0K -8.6K ↓1.24% 300.3K 4.25% 0.44
Q4 2023 697.6K -110.3K ↓13.65% 235.7K 3.35% 0.34
Q3 2023 807.9K -120.2K ↓12.95% 239.0K 3.89% 0.30
Q2 2023 928.1K = = 303.0K 4.58% 0.33
They also hold the same position
Aquamarine Capital 7.4% Baillie Gifford 1.3%